Villa Anjali Orange
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
from 20/07/2025 to 01/09/2025 | Low season | 2 nights | USD 305 | USD 345 |
from 01/09/2025 to 01/10/2025 | Mid-high season | 2 nights | USD 325 | USD 370 |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | USD 305 | USD 345 |
from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | USD 485 | USD 485 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 345 | USD 345 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 440 | USD 440 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 345 | USD 345 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 370 | USD 370 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 440 | USD 440 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 370 | USD 370 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 345 | USD 345 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 485 | USD 485 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 20% off for a booking less than 30 days before the stay
- 10% off for a stay of 10 nights or longer
- 20% off for a stay from 17/07/2025 to 01/09/2025