Villa Anjali Orange
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | MX$4,470 | MX$5,170 |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 2 nights | MX$5,080 | MX$5,600 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | MX$4,470 | MX$5,170 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | MX$5,080 | MX$5,600 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | MX$6,830 | MX$6,830 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | MX$6,480 | MX$6,480 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | MX$4,470 | MX$5,170 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | MX$8,490 | MX$8,490 |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 20% off for a booking less than 45 days before the stay for a stay from 18/12/2025 to 20/12/2026
- 30% off for a booking less than 15 days before the stay for a stay from 18/12/2025 to 20/12/2026
- 30% off for a stay of 2 nights or longer for a stay from 23/02/2026 to 01/04/2026